| B/C | Cliffe Woods Flyers | Gravesend Conservative Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Rob Bushell | (1)B | 1 | 0 | (1) | Phil Waghorn | ||
| Peter Gray | (2) | 1 | 0 | (2)B | James Page | ||
| Jason Brunton | (3)B | 0 | 1 | (3) | Scott Shephard | ||
| Alan Boltwood | (4) | 0 | 1 | (4)B | Melanie Clements | ||
| James Bird | (5)B | 0 | 1 | (5) | Jo Miles | ||
| Score after session 1 | 2 | 3 | |||||
| Rob Bushell | (1) | 0 | 1 | (3)B | Scott Shephard | ||
| Peter Gray | (2)B | 0 | 1 | (4) | Melanie Clements | ||
| Jason Brunton | (3) | 1 | 0 | (5)B | Jo Miles | ||
| Alan Boltwood | (4)B | 1 | 0 | (2) | James Page | ||
| Dave Harris | (5) | 0 | 1 | (1)B | Phil Waghorn | ||
| Score after session 2 | 4 | 6 | |||||
| Jason Brunton | B | 1 | 0 | Melanie Clements | |||
| Peter Gray | 0 | 1 | B | Jo Miles | |||
| Dave Harris | B | 1 | 0 | James Page | |||
| Keith Smith | 0 | 1 | B | Scott Shephard | |||
| James Bird | B | 1 | 0 | Phil Waghorn | |||
| Final score | 7 | 8 | |||||
| Dave Harris | (R) | (R) | |||||
| Keith Smith | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Gravesend Conservative Club 13-2 Cliffe Woods Flyers |
|||||||