| B/C | Painters Ash A | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| George Culpeck | (1)B | 0 | 1 | (1) | Mike Stroud | ||
| Marc Sunderland | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| Jordan Durling | (3)B | 1 | 0 | (3) | Darren Latimer | ||
| Dave Matthews | (4) | 1 | 0 | (4)B | James Eakins | ||
| Damo Coyle | (5)B | 0 | 1 | (5) | Lee Pankhurst | ||
| Mikey Larson | (6) | 1 | 0 | (6)B | James Millen | ||
| Score after session 1 | 4 | 2 | |||||
| Marc Sunderland | (2)B | 1 | 0 | (6) | James Millen | ||
| Damo Coyle | (5) | 0 | 1 | (1)B | Mike Stroud | 1 | |
| Dave Matthews | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| George Culpeck | (1) | 1 | 0 | (3)B | Darren Latimer | ||
| Leigh Sunderland | (6)B | 1 | 0 | (4) | James Eakins | ||
| Jordan Durling | (3) | 0 | 1 | (5)B | Lee Pankhurst | 1 | |
| Score after session 2 | 7 | 5 | |||||
| Jordan Durling | B | 1 | 0 | James Millen | |||
| Leigh Sunderland | 1 | 0 | B | Mike Stroud | |||
| Marc Sunderland | B | 0 | 1 | James Eakins | |||
| George Culpeck | 0 | 1 | B | Keith Matthews | |||
| Damo Coyle | B | 1 | 0 | Darren Latimer | |||
| Dave Matthews | 1 | 0 | B | Lee Pankhurst | |||
| Final score | 11 | 7 | 2 | ||||
| Leigh Sunderland | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl Elite 11-7 Painters Ash A |
|||||||