| B/C | Spots And Stripes AA | Gpl VC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lee Phillips | (1)B | 0 | 1 | (1) | James Page | ||
| Paul Thomas | (2) | 1 | 0 | (2)B | Melanie Clements | ||
| Terry Walker | (3)B | 1 | 0 | (3) | Craig Price | ||
| Richard Spinghall | (4) | 0 | 1 | (4)B | David Atkinson | ||
| Liam Firth | (5)B | 0 | 1 | (5) | Jo Miles | ||
| Pat Firth | (6) | 0 | 1 | (6)B | Scott Shepherd | ||
| Score after session 1 | 2 | 4 | |||||
| 1 | Paul Thomas | (2)B | 1 | 0 | (6) | Scott Shepherd | |
| Liam Firth | (5) | 0 | 1 | (1)B | James Page | ||
| Richard Spinghall | (4)B | 0 | 1 | (2) | Melanie Clements | ||
| Lee Phillips | (1) | 1 | 0 | (3)B | Craig Price | ||
| Pat Firth | (6)B | 0 | 1 | (4) | David Atkinson | ||
| Terry Walker | (3) | 1 | 0 | (5)B | Jo Miles | ||
| Score after session 2 | 5 | 7 | |||||
| Lee Phillips | B | 0 | 1 | Melanie Clements | |||
| Terry Walker | 1 | 0 | B | Scott Shepherd | |||
| Richard Spinghall | B | 1 | 0 | Jo Miles | |||
| Pat Firth | 0 | 1 | B | James Page | |||
| Paul Thomas | B | 0 | 1 | Chris Parlett | |||
| Liam Firth | 0 | 1 | B | David Atkinson | |||
| 1 | Final score | 7 | 11 | ||||
| (R) | (R) | Chris Parlett | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl VC 7-11 Spots And Stripes AA |
|||||||