| B/C | Foresters B and B | Elephants Head A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Andy Twigger | (1)B | 1 | 0 | (1) | Paul Birmingham | ||
| Bhupinder Bansai | (2) | 1 | 0 | (2)B | Terry Nightingale | ||
| John Paul Fowler | (3)B | 1 | 0 | (3) | Doug McDade | ||
| Vijay Clare | (4) | 1 | 0 | (4)B | Tommy Carter | ||
| Richard Marsh | (5)B | 1 | 0 | (5) | Alex Young | ||
| Malcolm McLeod | (6) | 1 | 0 | (6)B | Lewis Harvey | ||
| Score after session 1 | 6 | 0 | |||||
| Bhupinder Bansai | (2)B | 0 | 1 | (6) | Lewis Harvey | ||
| Richard Marsh | (5) | 0 | 1 | (1)B | Paul Birmingham | ||
| Vijay Clare | (4)B | 1 | 0 | (2) | Terry Nightingale | ||
| Andy Twigger | (1) | 1 | 0 | (3)B | Doug McDade | ||
| Malcolm McLeod | (6)B | 0 | 1 | (4) | Tommy Carter | ||
| John Paul Fowler | (3) | 1 | 0 | (5)B | Alex Young | ||
| Score after session 2 | 9 | 3 | |||||
| Richard Marsh | B | 0 | 1 | Alex Young | |||
| Vijay Clare | 0 | 1 | B | Lewis Harvey | 1 | ||
| Andy Twigger | B | 1 | 0 | Terry Nightingale | |||
| Bhupinder Bansai | 1 | 0 | B | Tommy Carter | |||
| John Paul Fowler | B | 1 | 0 | Paul Birmingham | |||
| Malcolm McLeod | 0 | 1 | B | Doug McDade | |||
| Final score | 12 | 6 | 1 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Elephants Head A 13-5 Foresters B and B |
|||||||