| B/C | Pelham Arms A | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Luke Coyne | (1)B | 0 | 1 | (1) | Damo Coyle | ||
| Mark Hendry | (2) | 0 | 1 | (2)B | Marc Sunderland | ||
| Jake Mannerings | (3)B | 0 | 1 | (3) | Leigh Sunderland | ||
| Kieran Bruce | (4) | 0 | 1 | (4)B | Gary Pearce | ||
| Ricky Mannerings | (5)B | 0 | 1 | (5) | Mikey Larson | ||
| Dean Mannerings | (6) | 0 | 1 | (6)B | Dave Matthews | ||
| Score after session 1 | 0 | 6 | |||||
| Mark Hendry | (2)B | 0 | 1 | (6) | Dave Matthews | ||
| Ricky Mannerings | (5) | 0 | 1 | (1)B | Jordan Durling | ||
| Kieran Bruce | (4)B | 1 | 0 | (2) | Marc Sunderland | ||
| Luke Coyne | (1) | 1 | 0 | (3)B | Leigh Sunderland | ||
| Dean Mannerings | (6)B | 1 | 0 | (4) | Gary Pearce | ||
| Jake Mannerings | (3) | 0 | 1 | (5)B | Mikey Larson | ||
| Score after session 2 | 3 | 9 | |||||
| Kieran Bruce | B | 1 | 0 | Jordan Durling | |||
| Dean Mannerings | 1 | 0 | B | Dave Matthews | |||
| Luke Coyne | B | 1 | 0 | Damo Coyle | |||
| Mark Hendry | 0 | 1 | B | Marc Sunderland | |||
| Ricky Mannerings | B | 0 | 1 | Mikey Larson | |||
| Andy Mannerings | 1 | 0 | B | Leigh Sunderland | |||
| Final score | 7 | 11 | |||||
| Andy Mannerings | (R) | (R) | Jordan Durling | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Painters Ash A 6-12 Pelham Arms A |
|||||||