| B/C | Pelham Arms B | Cliffe Woods Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Raymond Humphrey | (1)B | 1 | 0 | (1) | Stuart Baldwin | ||
| Luke Stronge | (2) | 1 | 0 | (2)B | Glenn Harrington | ||
| Danny Coyne | (3)B | 1 | 0 | (3) | Jason Barnard | ||
| Cam Roberts | (4) | 0 | 1 | (4)B | Martin Coake | ||
| Gavin Mancini | (5)B | 0 | 1 | (5) | Gavin Deering | ||
| Matt Leadbetter | (6) | 1 | 0 | (6)B | Lee Elliott | ||
| Score after session 1 | 4 | 2 | |||||
| Luke Stronge | (2)B | 0 | 1 | (6) | Lee Elliott | ||
| Jason Wells | (5) | 1 | 0 | (1)B | Stuart Baldwin | ||
| Steve Holt | (4)B | 1 | 0 | (2) | Glenn Harrington | ||
| Raymond Humphrey | (1) | 1 | 0 | (3)B | Jason Barnard | ||
| Matt Leadbetter | (6)B | 1 | 0 | (4) | Martin Coake | ||
| Danny Coyne | (3) | 1 | 0 | (5)B | Gavin Deering | ||
| Score after session 2 | 9 | 3 | |||||
| Jason Wells | B | 1 | 0 | Glenn Harrington | |||
| Matt Leadbetter | 0 | 1 | B | Jason Barnard | |||
| Raymond Humphrey | B | 0 | 1 | Martin Coake | |||
| Danny Coyne | 1 | 0 | B | Stuart Baldwin | |||
| Cam Roberts | B | 1 | 0 | Lee Elliott | |||
| Steve Holt | 1 | 0 | B | Gavin Deering | |||
| Final score | 13 | 5 | |||||
| Jason Wells | (R) | (R) | |||||
| Steve Holt | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Social 4-14 Pelham Arms B |
|||||||