| B/C | Cliffe Woods Social | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Stuart Baldwin | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Barry McInerney | (2) | 1 | 0 | (2)B | Julian Eyre | ||
| Martin Coake | (3)B | 0 | 1 | (3) | Marc Hawkins | ||
| Kevin Williams | (4) | 1 | 0 | (4)B | Dave Krelle | ||
| Lee Elliott | (5)B | 1 | 0 | (5) | Anthony Smith | ||
| Jason Barnard | (6) | 1 | 0 | (6)B | Dan Wheeler | ||
| Score after session 1 | 4 | 2 | |||||
| Gavin Deering | (2)B | 0 | 1 | (6) | Dan Wheeler | ||
| Glenn Harrington | (5) | 1 | 0 | (1)B | Colin Geraghty | ||
| Kevin Williams | (4)B | 0 | 1 | (2) | Julian Eyre | ||
| Joe Williams | (1) | 0 | 1 | (3)B | Marc Hawkins | ||
| Jason Barnard | (6)B | 0 | 1 | (4) | Dave Krelle | ||
| Martin Coake | (3) | 0 | 1 | (5)B | Anthony Smith | ||
| Score after session 2 | 5 | 7 | |||||
| Barry McInerney | B | 1 | 0 | Marc Hawkins | |||
| Stuart Baldwin | 1 | 0 | B | Anthony Smith | |||
| Joe Williams | B | 0 | 1 | Dan Wheeler | |||
| Lee Elliott | 0 | 1 | B | Colin Geraghty | |||
| Glenn Harrington | B | 0 | 1 | Dave Krelle | |||
| Gavin Deering | 1 | 0 | B | Julian Eyre | |||
| Final score | 8 | 10 | |||||
| Gavin Deering | (R) | (R) | |||||
| Glenn Harrington | (R) | (R) | |||||
| Joe Williams | (R) | (R) | |||||
| Future match Sir John Franklin - Cliffe Woods Social |
|||||||