| B/C | Sir John Franklin | Elephants Head B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 1 | 0 | (1) | Del Tobin | ||
| Marc Hawkins | (2) | 0 | 1 | (2)B | Craig Nightingale | ||
| Dan Wheeler | (3)B | 1 | 0 | (3) | Ray Bassoo | ||
| Julian Eyre | (4) | 1 | 0 | (4)B | Dave Hopkins | ||
| Anthony Smith | (5)B | 0 | 1 | (5) | Robert McMahon | ||
| Dave Krelle | (6) | 1 | 0 | (6)B | Harley Kavanagh | ||
| Score after session 1 | 4 | 2 | |||||
| Marc Hawkins | (2)B | 1 | 0 | (6) | Harley Kavanagh | ||
| Anthony Smith | (5) | 0 | 1 | (1)B | Del Tobin | ||
| Julian Eyre | (4)B | 1 | 0 | (2) | Craig Nightingale | ||
| Colin Geraghty | (1) | 0 | 1 | (3)B | Ray Bassoo | ||
| Dave Krelle | (6)B | 1 | 0 | (4) | Dave Hopkins | ||
| Dan Wheeler | (3) | 1 | 0 | (5)B | Robert McMahon | ||
| Score after session 2 | 8 | 4 | |||||
| Dan Wheeler | B | 1 | 0 | Del Tobin | |||
| Colin Geraghty | 1 | 0 | B | Craig Nightingale | |||
| Julian Eyre | B | 1 | 0 | Ray Bassoo | |||
| Dave Krelle | 1 | 0 | B | Dave Hopkins | |||
| Marc Hawkins | B | 0 | 1 | Harley Kavanagh | |||
| Anthony Smith | 0 | 1 | B | Robert McMahon | |||
| Final score | 12 | 6 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Elephants Head B 9-9 Sir John Franklin |
|||||||