| B/C | Sir John Franklin | Spots And Stripes A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Colin Geraghty | (1)B | 0 | 1 | (1) | Pete Bance | ||
| Dan Mace | (2) | 0 | 1 | (2)B | David Fuller | ||
| Dave Krelle | (3)B | 0 | 1 | (3) | Warren Bunkall | ||
| B Murphy | (4) | 0 | 1 | (4)B | Marc Theobald | ||
| Julian Eyre | (5)B | 1 | 0 | (5) | Jamie Thilthorpe | ||
| Marc Hawkins | (6) | 0 | 1 | (6)B | David Leek | ||
| Score after session 1 | 1 | 5 | |||||
| Dan Mace | (2)B | 1 | 0 | (6) | David Leek | ||
| Julian Eyre | (5) | 0 | 1 | (1)B | Pete Bance | ||
| B Murphy | (4)B | 1 | 0 | (2) | David Fuller | ||
| Colin Geraghty | (1) | 1 | 0 | (3)B | Warren Bunkall | ||
| Marc Hawkins | (6)B | 0 | 1 | (4) | Marc Theobald | ||
| Dave Krelle | (3) | 1 | 0 | (5)B | Jamie Thilthorpe | ||
| Score after session 2 | 5 | 7 | |||||
| B Murphy | B | 1 | 0 | Jamie Thilthorpe | |||
| Julian Eyre | 0 | 1 | B | David Leek | |||
| Colin Geraghty | B | 1 | 0 | David Fuller | |||
| Marc Hawkins | 0 | 1 | B | Pete Bance | |||
| Dave Krelle | B | 1 | 0 | Warren Bunkall | |||
| Dan Mace | 0 | 1 | B | Marc Theobald | |||
| Final score | 8 | 10 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Spots And Stripes A 10-8 Sir John Franklin |
|||||||