| B/C | TJ's | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Leigh Knowles | (1)B | 1 | 0 | (1) | Simon Collins | ||
| Tom Knowles | (2) | 1 | 0 | (2)B | Charlie Powell | ||
| Jude Potter | (3)B | 1 | 0 | (3) | Hayden Norman | ||
| Ben Walker | (4) | 1 | 0 | (4)B | Paddy Cullen | ||
| Tommy Harris | (5)B | 0 | 1 | (5) | Paul Metson | ||
| Jacob O'Neil | (6) | 0 | 1 | (6)B | Dan Shrimpton | ||
| Score after session 1 | 4 | 2 | |||||
| Tom Knowles | (2)B | 1 | 0 | (6) | Dan Shrimpton | ||
| Tommy Harris | (5) | 0 | 1 | (1)B | Simon Collins | ||
| Ben Walker | (4)B | 1 | 0 | (2) | Charlie Powell | ||
| Leigh Knowles | (1) | 1 | 0 | (3)B | Hayden Norman | ||
| Jacob O'Neil | (6)B | 0 | 1 | (4) | Paddy Cullen | ||
| Jude Potter | (3) | 1 | 0 | (5)B | Paul Metson | ||
| Score after session 2 | 8 | 4 | |||||
| Ben Walker | B | 0 | 1 | Charlie Powell | |||
| Jacob O'Neil | 0 | 1 | B | Dan Shrimpton | |||
| Tommy Harris | B | 0 | 1 | Paddy Cullen | |||
| Tom Knowles | 1 | 0 | B | Simon Collins | |||
| Jude Potter | B | 1 | 0 | Paul Metson | |||
| Leigh Knowles | 1 | 0 | B | Hayden Norman | |||
| Final score | 11 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Hartley Social 10-8 TJ's |
|||||||