| B/C | Traders Club B | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jim Mannering | (1)B | 0 | 1 | (1) | Simon Collins | ||
| Rob Danks | (2) | 0 | 1 | (2)B | Paul Metson | ||
| Chris Wood | (3)B | 1 | 0 | (3) | Charlie Powell | ||
| Dave Mackrell | (4) | 0 | 1 | (4)B | Paddy Cullen | ||
| Nik Stockford | (5)B | 0 | 1 | (5) | Hayden Norman | ||
| Paul Feeney | (6) | 0 | 1 | (6)B | Dan Shrimpton | ||
| Score after session 1 | 1 | 5 | |||||
| Alison Cable | (2)B | 0 | 1 | (6) | Tony Wise | ||
| Nik Stockford | (5) | 1 | 0 | (1)B | Simon Collins | ||
| Dave Mackrell | (4)B | 1 | 0 | (2) | Paul Metson | ||
| Jim Mannering | (1) | 0 | 1 | (3)B | Charlie Powell | ||
| Paul Feeney | (6)B | 1 | 0 | (4) | Paddy Cullen | ||
| Chris Wood | (3) | 0 | 1 | (5)B | Hayden Norman | ||
| Score after session 2 | 4 | 8 | |||||
| Nik Stockford | B | 1 | 0 | Paddy Cullen | |||
| Paul Feeney | 0 | 1 | B | Dan Shrimpton | |||
| Alison Cable | B | 0 | 1 | Tony Wise | |||
| Dave Mackrell | 1 | 0 | B | Hayden Norman | |||
| Chris Wood | B | 0 | 1 | Paul Metson | |||
| Rob Danks | 1 | 0 | B | Simon Collins | |||
| Final score | 7 | 11 | |||||
| Alison Cable | (R) | (R) | Tony Wise | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Hartley Social 16-2 Traders Club B |
|||||||