| B/C | Foresters B And B | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tony Bowles | (1)B | 1 | 0 | (1) | Daniel Mealey | ||
| Vijay Clare | (2) | 0 | 1 | (2)B | Dan Pritchard | ||
| Elisha Potter | (3)B | 1 | 0 | (3) | Steve Dell | ||
| Scott Woods | (4) | 0 | 1 | (4)B | James Eakins | ||
| John Paul Fowler | (5)B | 1 | 0 | (5) | Lee Pankhurst | ||
| Score after session 1 | 3 | 2 | |||||
| Tony Bowles | (1) | 1 | 0 | (3)B | Steve Dell | ||
| 1 | Adam Bassoo | (2)B | 1 | 0 | (4) | James Eakins | |
| Elisha Potter | (3) | 0 | 1 | (5)B | Lee Pankhurst | ||
| Scott Woods | (4)B | 0 | 1 | (2) | Dan Pritchard | ||
| John Paul Fowler | (5) | 0 | 1 | (1)B | Daniel Mealey | ||
| Score after session 2 | 5 | 5 | |||||
| Tony Bowles | B | 0 | 1 | Daniel Mealey | |||
| Vijay Clare | 0 | 1 | B | Dan Pritchard | |||
| Scott Woods | B | 0 | 1 | Lee Pankhurst | |||
| Elisha Potter | 0 | 1 | B | James Eakins | |||
| Adam Bassoo | B | 1 | 0 | Steve Dell | |||
| 1 | Final score | 6 | 9 | ||||
| Adam Bassoo | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl Elite 9-6 Foresters B And B |
|||||||