| B/C | TJ's | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Tom Knowles | (1)B | 1 | 0 | (1) | James Eakins | ||
| Jude Potter | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| Leigh Knowles | (3)B | 0 | 1 | (3) | Lee Pankhurst | ||
| Ricky Potter | (4) | 0 | 1 | (4)B | Dan Pritchard | ||
| Colin Randall | (5)B | 1 | 0 | (5) | Steve Dell | ||
| Score after session 1 | 3 | 2 | |||||
| Tom Knowles | (1) | 0 | 1 | (3)B | Lee Pankhurst | ||
| Jude Potter | (2)B | 0 | 1 | (4) | Dan Pritchard | ||
| Leigh Knowles | (3) | 0 | 1 | (5)B | Steve Dell | ||
| Ricky Potter | (4)B | 0 | 1 | (2) | Keith Matthews | ||
| Colin Randall | (5) | 1 | 0 | (1)B | James Eakins | ||
| Score after session 2 | 4 | 6 | |||||
| Tom Knowles | B | 0 | 1 | James Eakins | |||
| Jude Potter | 1 | 0 | B | Dan Pritchard | |||
| Leigh Knowles | B | 1 | 0 | Keith Matthews | |||
| Ricky Potter | 0 | 1 | B | Lee Pankhurst | |||
| Colin Randall | B | 1 | 0 | Steve Dell | |||
| Final score | 7 | 8 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gpl Elite 8-7 TJ's |
|||||||