| B/C | Spots Ellies B | Foresters B And B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Brandon Kelly | (1)B | 0 | 1 | (1) | Malcolm McLeod | ||
| Tommy Carter | (2) | 0 | 1 | (2)B | Tony Bowles | ||
| Craig Nightingale | (3)B | 0 | 1 | (3) | Vijay Clare | ||
| Ray Basso | (4) | 1 | 0 | (4)B | Scott Woods | ||
| Robert McMahon | (5)B | 0 | 1 | (5) | John Paul Fowler | ||
| Score after session 1 | 1 | 4 | |||||
| Brandon Kelly | (1) | 1 | 0 | (3)B | Bhupinder Bansai | ||
| Tommy Carter | (2)B | 1 | 0 | (4) | Scott Woods | ||
| Josh Pay | (3) | 0 | 1 | (5)B | John Paul Fowler | ||
| Ray Basso | (4)B | 0 | 1 | (2) | Tony Bowles | ||
| Del Tobin | (5) | 1 | 0 | (1)B | Malcolm McLeod | ||
| Score after session 2 | 4 | 6 | |||||
| Del Tobin | B | 0 | 1 | Tony Bowles | |||
| Brandon Kelly | 0 | 1 | B | Malcolm McLeod | |||
| Craig Nightingale | B | 0 | 1 | Scott Woods | |||
| Robert McMahon | 0 | 1 | B | John Paul Fowler | |||
| Tommy Carter | B | 1 | 0 | Vijay Clare | |||
| Final score | 5 | 10 | |||||
| Josh Pay | (R) | (R) | Bhupinder Bansai | ||||
| Del Tobin | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Foresters B And B 8-7 Spots Ellies B |
|||||||