| B/C | Gpl Elite | Gravesend Breakers | B/C | ||||
|---|---|---|---|---|---|---|---|
| 1 | Mike Stroud | (1)B | 1 | 0 | (1) | Adam Wisbey | |
| Daniel Mealey | (2) | 1 | 0 | (2)B | Daniel Bell | ||
| Andy Twigger | (3)B | 1 | 0 | (3) | Ross Wilson | ||
| Lee Pankhurst | (4) | 1 | 0 | (4)B | Josh Gardner-Nutley | ||
| James Eakins | (5)B | 0 | 1 | (5) | Mason Cherritt | ||
| Score after session 1 | 4 | 1 | |||||
| Mike Stroud | (1) | 1 | 0 | (3)B | Jake Horrocks | ||
| Daniel Mealey | (2)B | 1 | 0 | (4) | Josh Gardner-Nutley | ||
| Andy Twigger | (3) | 0 | 1 | (5)B | Mason Cherritt | ||
| Lee Pankhurst | (4)B | 0 | 1 | (2) | Daniel Bell | ||
| Keith Matthews | (5) | 0 | 1 | (1)B | Adam Wisbey | ||
| Score after session 2 | 6 | 4 | |||||
| Keith Matthews | B | 0 | 1 | Jake Horrocks | |||
| Daniel Mealey | 1 | 0 | B | Daniel Bell | |||
| Mike Stroud | B | 1 | 0 | Adam Wisbey | |||
| James Eakins | 1 | 0 | B | Ross Wilson | |||
| Lee Pankhurst | B | 0 | 1 | Mason Cherritt | |||
| 1 | Final score | 9 | 6 | ||||
| Keith Matthews | (R) | (R) | Jake Horrocks | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gravesend Breakers 7-8 Gpl Elite |
|||||||