| B/C | Gravesend Boat B | Painters Ash B | B/C | ||||
|---|---|---|---|---|---|---|---|
| Jay Ingle | (1)B | 1 | 0 | (1) | Jason Wilkin | ||
| Mark Hopper | (2) | 1 | 0 | (2)B | Paul Leeman | ||
| Danny Hanlon | (3)B | 0 | 1 | (3) | Max Walker | ||
| Paul Lingham | (4) | 1 | 0 | (4)B | Trevor Chesterton | ||
| Ben Arnold | (5)B | 1 | 0 | (5) | Ashley Stanley | ||
| Score after session 1 | 4 | 1 | |||||
| Jay Ingle | (1) | 0 | 1 | (3)B | Max Walker | ||
| Mark Hopper | (2)B | 1 | 0 | (4) | Trevor Chesterton | ||
| Danny Hanlon | (3) | 0 | 1 | (5)B | Ashley Stanley | ||
| Adam Springhall | (4)B | 1 | 0 | (2) | Penney Chesterton | ||
| Ben Arnold | (5) | 1 | 0 | (1)B | Jason Wilkin | ||
| Score after session 2 | 7 | 3 | |||||
| Ben Arnold | B | 0 | 1 | Ashley Stanley | |||
| Lee Argent | 0 | 1 | B | Jason Wilkin | |||
| Danny Hanlon | B | 1 | 0 | Penney Chesterton | |||
| Paul Lingham | 0 | 1 | B | Max Walker | |||
| Adam Springhall | B | 0 | 1 | Paul Leeman | |||
| Final score | 8 | 7 | |||||
| Adam Springhall | (R) | (R) | Penney Chesterton | ||||
| Lee Argent | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Painters Ash B - Gravesend Boat B |
|||||||
| Notes 01/07/26: Postponed by Gravesend Boat B |
|||||||