| B/C | Gravesend Boat A | Gpl A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Alex Costello | (1)B | 1 | 0 | (1) | Josh Collins | ||
| Karen Parker | (2) | 0 | 1 | (2)B | Steve Mullins | ||
| Jo Herrington | (3)B | 0 | 1 | (3) | Daniel Yates | ||
| Julie Midgeley | (4) | 0 | 1 | (4)B | Ricky Cooper | 1 | |
| Damian Steele | (5)B | 1 | 0 | (5) | |||
| Score after session 1 | 2 | 3 | |||||
| Alex Costello | (1) | 0 | 1 | (3)B | Daniel Yates | ||
| Karen Parker | (2)B | 0 | 1 | (4) | Ricky Cooper | ||
| Jo Herrington | (3) | 1 | 0 | (5)B | |||
| Julie Midgeley | (4)B | 0 | 1 | (2) | Steve Mullins | ||
| Damian Steele | (5) | 0 | 1 | (1)B | Josh Collins | ||
| Score after session 2 | 3 | 7 | |||||
| Jo Herrington | B | 0 | 1 | Daniel Yates | |||
| Annie Wong | 0 | 1 | B | Ricky Cooper | |||
| Karen Parker | B | 0 | 1 | Josh Collins | |||
| Julie Midgeley | 0 | 1 | B | Steve Mullins | |||
| Alex Costello | B | 1 | 0 | ||||
| Final score | 4 | 11 | 1 | ||||
| Annie Wong | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl A 14-1 Gravesend Boat A |
|||||||