| B/C | Elephants Head A | Painters Ash A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Birmingham | (1)B | 0 | 1 | (1) | George Culpeck | ||
| Steve Blackston | (2) | 1 | 0 | (2)B | Marc Sunderland | ||
| Tommy Carter | (3)B | 1 | 0 | (3) | Jordan Durling | ||
| Doug McDade | (4) | 1 | 0 | (4)B | Dave Matthews | ||
| Alex Young | (5)B | 0 | 1 | (5) | Damo Coyle | ||
| Lewis Harvey | (6) | 0 | 1 | (6)B | Gary Pearce | ||
| Score after session 1 | 3 | 3 | |||||
| Steve Blackston | (2)B | 1 | 0 | (6) | Gary Pearce | ||
| Terry Nightingale | (5) | 0 | 1 | (1)B | George Culpeck | ||
| Doug McDade | (4)B | 1 | 0 | (2) | Marc Sunderland | ||
| Craig Nightingale | (1) | 0 | 1 | (3)B | Jordan Durling | ||
| Lewis Harvey | (6)B | 0 | 1 | (4) | Mikey Larson | ||
| Tommy Carter | (3) | 1 | 0 | (5)B | Damo Coyle | ||
| Score after session 2 | 6 | 6 | |||||
| Tommy Carter | B | 0 | 1 | George Culpeck | |||
| Doug McDade | 0 | 1 | B | Dave Matthews | |||
| Paul Birmingham | B | 1 | 0 | Gary Pearce | |||
| Steve Blackston | 0 | 1 | B | Jordan Durling | |||
| Lewis Harvey | B | 0 | 1 | Damo Coyle | |||
| Alex Young | 0 | 1 | B | Mikey Larson | |||
| Final score | 7 | 11 | |||||
| Terry Nightingale | (R) | (R) | Mikey Larson | ||||
| Craig Nightingale | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Painters Ash A 7-11 Elephants Head A |
|||||||