| B/C | Gpl Elite | Gpl A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 1 | 0 | (1) | Kevin Kelleher | ||
| Keith Matthews | (2) | 1 | 0 | (2)B | Ricky Cooper | ||
| Dan Mealy | (3)B | 0 | 1 | (3) | Dean Passer | ||
| James Pemble | (4) | 0 | 1 | (4)B | Chris Harvey | ||
| Lee Pankhurst | (5)B | 0 | 1 | (5) | Ben Mannerings | ||
| Rob Hughes | (6) | 0 | 1 | (6)B | Steve Stuckey | ||
| Score after session 1 | 2 | 4 | |||||
| Keith Matthews | (2)B | 1 | 0 | (6) | Steve Stuckey | ||
| Lee Pankhurst | (5) | 1 | 0 | (1)B | Kevin Kelleher | ||
| James Millen | (4)B | 1 | 0 | (2) | Ricky Cooper | ||
| Mike Stroud | (1) | 0 | 1 | (3)B | Dean Passer | ||
| James Eakins | (6)B | 0 | 1 | (4) | Chris Harvey | ||
| Dan Mealy | (3) | 1 | 0 | (5)B | Ben Mannerings | ||
| Score after session 2 | 6 | 6 | |||||
| 1 | Dan Mealy | B | 1 | 0 | Ricky Cooper | ||
| Keith Matthews | 1 | 0 | B | Dean Passer | |||
| James Pemble | B | 0 | 1 | Chris Harvey | |||
| James Eakins | 1 | 0 | B | Ben Mannerings | |||
| Lee Pankhurst | B | 0 | 1 | Kevin Kelleher | |||
| James Millen | 1 | 0 | B | Steve Stuckey | |||
| 1 | Final score | 10 | 8 | ||||
| James Millen | (R) | (R) | |||||
| James Eakins | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match Gpl A 12-6 Gpl Elite |
|||||||