| B/C | Gpl A | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ricky Cooper | (1)B | 1 | 0 | (1) | James Eakins | ||
| Scott Foley | (2) | 1 | 0 | (2)B | Keith Matthews | ||
| Dean Passer | (3)B | 0 | 1 | (3) | Mike Stroud | ||
| Steve Stuckey | (4) | 0 | 1 | (4)B | James Millen | ||
| 1 | Ben Mannerings | (5)B | 1 | 0 | (5) | Darren Latimer | |
| Chris Harvey | (6) | 0 | 1 | (6)B | Lee Pankhurst | ||
| Score after session 1 | 3 | 3 | |||||
| Scott Foley | (2)B | 1 | 0 | (6) | Lee Pankhurst | ||
| Ben Mannerings | (5) | 1 | 0 | (1)B | James Eakins | ||
| Steve Stuckey | (4)B | 1 | 0 | (2) | Keith Matthews | ||
| Ricky Cooper | (1) | 0 | 1 | (3)B | Mike Stroud | ||
| Pat Linyard | (6)B | 1 | 0 | (4) | James Millen | ||
| Dan Yates | (3) | 1 | 0 | (5)B | Darren Latimer | ||
| Score after session 2 | 8 | 4 | |||||
| Ben Mannerings | B | 1 | 0 | Mike Stroud | |||
| Dean Passer | 0 | 1 | B | James Millen | |||
| Chris Harvey | B | 1 | 0 | Jack Henderson | |||
| Scott Foley | 0 | 1 | B | Keith Matthews | 1 | ||
| Dan Yates | B | 1 | 0 | James Eakins | |||
| Pat Linyard | 1 | 0 | B | Lee Pankhurst | |||
| 1 | Final score | 12 | 6 | 1 | |||
| Pat Linyard | (R) | (R) | Jack Henderson | ||||
| Dan Yates | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Gpl Elite 10-8 Gpl A |
|||||||