| B/C | Meopham CC | Traders Club A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Slough | (1)B | 1 | 0 | (1) | Lynn Wynn | ||
| Dave Barton | (2) | 0 | 1 | (2)B | Darren Harrington | ||
| Jack Goodwin | (3)B | 1 | 0 | (3) | Billy Reed | ||
| Mark Pilbeam | (4) | 0 | 1 | (4)B | Alfie Harrington | ||
| Stephen Lawrence | (5)B | 1 | 0 | (5) | Tim Multon | ||
| Richard Brown | (6) | 0 | 1 | (6)B | Ray Axon | ||
| Score after session 1 | 3 | 3 | |||||
| Dave Barton | (2)B | 0 | 1 | (6) | Ray Axon | ||
| Stephen Lawrence | (5) | 1 | 0 | (1)B | Lynn Wynn | ||
| Mark Pilbeam | (4)B | 1 | 0 | (2) | Darren Harrington | ||
| Mike Slough | (1) | 1 | 0 | (3)B | Billy Reed | ||
| Richard Brown | (6)B | 1 | 0 | (4) | Alfie Harrington | ||
| Jack Goodwin | (3) | 1 | 0 | (5)B | Tim Multon | ||
| Score after session 2 | 8 | 4 | |||||
| Dave Barton | B | 0 | 1 | Lynn Wynn | |||
| Richard Brown | 1 | 0 | B | Tim Multon | |||
| Mike Slough | B | 1 | 0 | Billy Reed | |||
| Mark Pilbeam | 1 | 0 | B | Ray Axon | |||
| Stephen Lawrence | B | 1 | 0 | Darren Harrington | |||
| Jack Goodwin | 0 | 1 | B | Alfie Harrington | |||
| Final score | 12 | 6 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Traders Club A 5-13 Meopham CC |
|||||||