| B/C | Traders Club A | Meopham CC | B/C | ||||
|---|---|---|---|---|---|---|---|
| Ray Axon | (1)B | 1 | 0 | (1) | Stephen Lawrence | ||
| Chris Wynn | (2) | 0 | 1 | (2)B | David Wiles | ||
| Steve Wallis | (3)B | 0 | 1 | (3) | Richard Brown | ||
| Lynn Wynn | (4) | 0 | 1 | (4)B | Mike Slough | ||
| Tim Multon | (5)B | 1 | 0 | (5) | Mark Wood | ||
| Dean Powell | (6) | 0 | 1 | (6)B | Dave Barton | ||
| Score after session 1 | 2 | 4 | |||||
| Billy Reed | (2)B | 0 | 1 | (6) | Dave Barton | ||
| Tim Multon | (5) | 1 | 0 | (1)B | Stephen Lawrence | ||
| Lynn Wynn | (4)B | 0 | 1 | (2) | David Wiles | ||
| Ray Axon | (1) | 0 | 1 | (3)B | Richard Brown | ||
| Kerry Ann Metcalfe | (6)B | 0 | 1 | (4) | Mike Slough | ||
| Steve Wallis | (3) | 1 | 0 | (5)B | Mark Wood | ||
| Score after session 2 | 4 | 8 | |||||
| Chris Wynn | B | 1 | 0 | David Wiles | |||
| Dean Powell | 0 | 1 | B | Dave Barton | |||
| Billy Reed | B | 0 | 1 | Mike Slough | |||
| Kerry Ann Metcalfe | 0 | 1 | B | Richard Brown | |||
| Tim Multon | B | 0 | 1 | Stephen Lawrence | |||
| Lynn Wynn | 0 | 1 | B | Mark Wood | |||
| Final score | 5 | 13 | |||||
| Billy Reed | (R) | (R) | |||||
| Kerry Ann Metcalfe | (R) | (R) | |||||
| (R) | (R) | ||||||
| Previous match Meopham CC 12-6 Traders Club A |
|||||||