| B/C | Foresters B And B | Pelham Arms A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Malcolm McLeod | (1)B | 1 | 0 | (1) | Joe Hedger | ||
| Tony Bowles | (2) | 1 | 0 | (2)B | Kieran Bruce | ||
| John Paul Fowler | (3)B | 1 | 0 | (3) | Luke Coyne | ||
| Bhupinder Bansai | (4) | 1 | 0 | (4)B | Ricky Mannerings | ||
| Scott Woods | (5)B | 1 | 0 | (5) | Jake Mannerings | ||
| Score after session 1 | 5 | 0 | |||||
| Malcolm McLeod | (1) | 1 | 0 | (3)B | Luke Coyne | ||
| Tony Bowles | (2)B | 1 | 0 | (4) | Ricky Mannerings | ||
| John Paul Fowler | (3) | 1 | 0 | (5)B | Jake Mannerings | ||
| Bhupinder Bansai | (4)B | 1 | 0 | (2) | Kieran Bruce | ||
| Scott Woods | (5) | 0 | 1 | (1)B | Joe Hedger | 1 | |
| Score after session 2 | 9 | 1 | |||||
| Malcolm McLeod | B | 0 | 1 | Luke Coyne | |||
| Tony Bowles | 1 | 0 | B | Joe Hedger | |||
| John Paul Fowler | B | 1 | 0 | Kieran Bruce | |||
| Bhupinder Bansai | 1 | 0 | B | Ricky Mannerings | |||
| Scott Woods | B | 1 | 0 | Jake Mannerings | |||
| Final score | 13 | 2 | 1 | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Pelham Arms A 7-8 Foresters B And B |
|||||||