| B/C | Gpl TC | Gpl Elite | B/C | ||||
|---|---|---|---|---|---|---|---|
| Gareth Longhurst | (1)B | 0 | 1 | (1) | Mike Stroud | ||
| Tim Multon | (2) | 1 | 0 | (2)B | Daniel Mealey | ||
| Josh Fox | (3)B | 0 | 1 | (3) | Dan Pritchard | ||
| Jake Cleaver | (4) | 0 | 1 | (4)B | Keith Matthews | ||
| Rilee Cleaver | (5)B | 0 | 1 | (5) | Lee Pankhurst | ||
| Score after session 1 | 1 | 4 | |||||
| Gareth Longhurst | (1) | 0 | 1 | (3)B | Dan Pritchard | ||
| Tim Multon | (2)B | 1 | 0 | (4) | Keith Matthews | ||
| Josh Fox | (3) | 0 | 1 | (5)B | Lee Pankhurst | ||
| Jake Cleaver | (4)B | 0 | 1 | (2) | Daniel Mealey | ||
| Jim Mannering | (5) | 0 | 1 | (1)B | Mike Stroud | ||
| Score after session 2 | 2 | 8 | |||||
| Rilee Cleaver | B | 0 | 1 | Mike Stroud | |||
| Gareth Longhurst | 0 | 1 | B | Dan Pritchard | |||
| Tim Multon | B | 1 | 0 | Keith Matthews | |||
| Jake Cleaver | 0 | 1 | B | Daniel Mealey | |||
| Jim Mannering | B | 0 | 1 | Lee Pankhurst | |||
| Final score | 3 | 12 | |||||
| Jim Mannering | (R) | (R) | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gpl Elite 15-0 Gpl TC |
|||||||