| B/C | Gravesend Boat A | Spots And Stripes C | B/C | ||||
|---|---|---|---|---|---|---|---|
| Karen Parker | (1)B | 1 | 0 | (1) | Daniel Holness | ||
| Annie Wong | (2) | 1 | 0 | (2)B | Matthew Holness | ||
| Julie Midgeley | (3)B | 0 | 1 | (3) | Steven Marsh | ||
| Damian Steele | (4) | 0 | 1 | (4)B | Nik Bassi | ||
| Jo Herrington | (5)B | 0 | 1 | (5) | Michael Rossiter | ||
| Score after session 1 | 2 | 3 | |||||
| Karen Parker | (1) | 0 | 1 | (3)B | Steven Marsh | ||
| Annie Wong | (2)B | 0 | 1 | (4) | Nik Bassi | ||
| Julie Midgeley | (3) | 0 | 1 | (5)B | Michael Rossiter | ||
| Damian Steele | (4)B | 1 | 0 | (2) | Matthew Holness | ||
| Jo Herrington | (5) | 0 | 1 | (1)B | Daniel Holness | ||
| Score after session 2 | 3 | 7 | |||||
| Jo Herrington | B | 0 | 1 | Nik Bassi | |||
| Julie Midgeley | 0 | 1 | B | Daniel Holness | |||
| Karen Parker | B | 0 | 1 | Matthew Holness | |||
| Annie Wong | 1 | 0 | B | Steven Marsh | |||
| Damian Steele | B | 1 | 0 | Michael Rossiter | |||
| Final score | 5 | 10 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Spots And Stripes C - Gravesend Boat A |
|||||||