| B/C | Spots And Stripes C | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Daniel Holness | (1)B | 0 | 1 | (1) | Annie Wong | ||
| Steven Marsh | (2) | 1 | 0 | (2)B | Damian Steele | ||
| Matthew Holness | (3)B | 0 | 1 | (3) | Julie Midgeley | ||
| Nik Bassi | (4) | 0 | 1 | (4)B | Jo Herrington | ||
| Michael Rossiter | (5)B | 1 | 0 | (5) | Karen Parker | ||
| Score after session 1 | 2 | 3 | |||||
| Daniel Holness | (1) | 0 | 1 | (3)B | Julie Midgeley | ||
| Steven Marsh | (2)B | 0 | 1 | (4) | Jo Herrington | ||
| Matthew Holness | (3) | 1 | 0 | (5)B | Karen Parker | ||
| Nik Bassi | (4)B | 1 | 0 | (2) | Damian Steele | ||
| Michael Rossiter | (5) | 1 | 0 | (1)B | Annie Wong | ||
| Score after session 2 | 5 | 5 | |||||
| Daniel Holness | B | 0 | 1 | Jo Herrington | |||
| Steven Marsh | 1 | 0 | B | Julie Midgeley | |||
| Michael Rossiter | B | 1 | 0 | Karen Parker | |||
| Matthew Holness | 1 | 0 | B | Damian Steele | |||
| Nik Bassi | B | 0 | 1 | Annie Wong | |||
| Final score | 8 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Gravesend Boat A 5-10 Spots And Stripes C |
|||||||