| B/C | Hartley Social | Gravesend Boat A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Simon Collins | (1)B | 0 | 1 | (1) | Damian Steele | ||
| Paul Metson | (2) | 1 | 0 | (2)B | Annie Wong | ||
| Hayden Norman | (3)B | 1 | 0 | (3) | Karen Parker | ||
| Patrick Cullen | (4) | 1 | 0 | (4)B | Alex Costello | ||
| Charlie Powell | (5)B | 0 | 1 | (5) | Julie Midgeley | ||
| Score after session 1 | 3 | 2 | |||||
| Simon Collins | (1) | 0 | 1 | (3)B | Karen Parker | ||
| Paul Metson | (2)B | 1 | 0 | (4) | Alex Costello | ||
| Hayden Norman | (3) | 1 | 0 | (5)B | Julie Midgeley | ||
| Patrick Cullen | (4)B | 1 | 0 | (2) | Annie Wong | ||
| Charlie Powell | (5) | 0 | 1 | (1)B | Damian Steele | ||
| Score after session 2 | 6 | 4 | |||||
| Simon Collins | B | 0 | 1 | Julie Midgeley | |||
| Patrick Cullen | 0 | 1 | B | Karen Parker | |||
| Hayden Norman | B | 1 | 0 | Alex Costello | |||
| Charlie Powell | 1 | 0 | B | Annie Wong | |||
| Paul Metson | B | 0 | 1 | Damian Steele | |||
| Final score | 8 | 7 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Gravesend Boat A - Hartley Social |
|||||||