| B/C | Gravesend Boat A | Hartley Social | B/C | ||||
|---|---|---|---|---|---|---|---|
| Dave Robb | (1)B | 0 | 1 | (1) | Simon Collins | ||
| Karen Parker | (2) | 0 | 1 | (2)B | Paul Metson | ||
| Alex Costello | (3)B | 0 | 1 | (3) | Hayden Norman | ||
| Julie Midgeley | (4) | 0 | 1 | (4)B | Charlie Powell | ||
| Annie Wong | (5)B | 0 | 1 | (5) | Dan Shrimpton | ||
| Score after session 1 | 0 | 5 | |||||
| Dave Robb | (1) | 0 | 1 | (3)B | Hayden Norman | ||
| Karen Parker | (2)B | 1 | 0 | (4) | Charlie Powell | ||
| Alex Costello | (3) | 1 | 0 | (5)B | Dan Shrimpton | ||
| Julie Midgeley | (4)B | 0 | 1 | (2) | Paul Metson | ||
| Annie Wong | (5) | 1 | 0 | (1)B | Simon Collins | ||
| Score after session 2 | 3 | 7 | |||||
| Karen Parker | B | 0 | 1 | Paul Metson | |||
| Dave Robb | 1 | 0 | B | Hayden Norman | |||
| Julie Midgeley | B | 0 | 1 | Dan Shrimpton | |||
| Annie Wong | 0 | 1 | B | Simon Collins | |||
| Alex Costello | B | 0 | 1 | Charlie Powell | |||
| Final score | 4 | 11 | |||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Hartley Social 8-7 Gravesend Boat A |
|||||||